|
ATTENTION QUALIFIERS! Please email us at attackvbclub@aol.com IMMEDIATELY as to the following so that we can get a ball park of how many rooms are needed in Texas:
TEAM NAME, i.e., 13 Blue Please note - this is not your reservation, its just to get an idea of how many rooms we need to block, |
|
Blank
Profile Form All Girls & Boys 15 & up... Please provide us with this form by January 1, 2008. This form or the information for the form can be emailed to us at attackvbclub@aol.com. |
|
MINNESOTA INFORMATION Wave Schedule: |
|
16 NEWS
|
|
16 GIRLS |
||
| COACHES | Laura Alo | LAURAJALO@GMAIL.COM |
| Scott Pasciak | SPASCIAK@DEPAUL.EDU | |
| BLUE
TEAM Coach Laura Alo |
|||||||||||||||||||||||||||
| # | NAME | SCHEDULE | |||||||||||||||||||||||||
| 8 | Alyssa Beukema (Profile) |
|
|||||||||||||||||||||||||
| 23 | Michelle Egan (Profile) | ||||||||||||||||||||||||||
| 34 | Caitlin Johnson (Profile) | ||||||||||||||||||||||||||
| 4 | Katie Kelley (Profile) | ||||||||||||||||||||||||||
| 5 | Kathryn Landis | ||||||||||||||||||||||||||
| 2 | Heather Lonkar (Profile) | ||||||||||||||||||||||||||
| 3 | Alexis Maciarz (Profile) | ||||||||||||||||||||||||||
| 14 | Danielle Maturo (Profile) | ||||||||||||||||||||||||||
| 12 | Lauren Moss | ||||||||||||||||||||||||||
| 24 | Kiersten Riechman (Profile) | ||||||||||||||||||||||||||
|
ORANGE TEAM Coach Scott Pasciak |
|||||||||||||||||||||||||
| # | NAME | SCHEDULE | |||||||||||||||||||||||
| 11 | Erica Binelli (Profile) |
|
|||||||||||||||||||||||
| 10 | Amanda Cunningham | ||||||||||||||||||||||||
| 30 | Hannah Daly | ||||||||||||||||||||||||
| 21 | Kellie Danaher | ||||||||||||||||||||||||
| 1 | Maggie Francisco | ||||||||||||||||||||||||
| 19 | Nicole Gasparich | ||||||||||||||||||||||||
| 32 | Lindsey Heemstra | ||||||||||||||||||||||||
| 22 | Stephanie Slobodnik | ||||||||||||||||||||||||
| 25 | Michelle Turner (Profile) | ||||||||||||||||||||||||
| 28 | Cristinia Vallejo (Profile) | ||||||||||||||||||||||||
|
16 GIRLS PRACTICE
SCHEDULE
FIRST 2 WEEKS ONLY - MORE DATES WILL FOLLOW |
||
|
DATE |
TIME |
FACILITY |
| Wed., May 7 | 6:00-8:00 p.m. | Loebe Center |
| Thurs., May 8 | 7:30-9:30 p.m. | Palos South |
| Wed., May 14 | 8:00-10:00 p.m. | Loebe Center |
Home | Attack Girls | Attack Boys | Message board | Hotel Information | Directions to Playing Sites | Attack Sportswear